Open Tickets (18 matches)
List of all tickets that are still open.
Priority: major (4 matches)
Priority: minor (14 matches)
| Ticket | Summary | Type | Modified |
|---|---|---|---|
| #111 | Auto-update mechanism | enhancement | 4 weeks |
| #54 | More complete torrent job details | enhancement | 5 weeks |
| #56 | Rename Torrents from WebUI | enhancement | 5 months |
| #107 | Expanded torrent properties support | enhancement | 5 months |
| #62 | More sane/consistent JSON output | task | 6 months |
| #99 | Bandwidth allocation | enhancement | 7 months |
| #94 | Disk space statistics | enhancement | 8 months |
| #67 | Boolean settings should have boolean type in settings list | bug | 8 months |
| #88 | Return torrent hash in add-url response | enhancement | 8 months |
| #61 | Torrent job removal request tweak | enhancement | 8 months |
| #64 | Aggregate bandwidth statistics | enhancement | 12 months |
| #74 | Better index.html handling... | enhancement | 13 months |
| #69 | pauseall/unpauseall | enhancement | 13 months |
| #75 | Better support for multiple WebUI sessions | enhancement | 16 months |
Note: See TracQuery
for help on using queries.
