Open Tickets (19 matches)
List of all tickets that are still open.
Priority: major (4 matches)
Priority: minor (15 matches)
| Ticket | Summary | Type | Modified |
|---|---|---|---|
| #54 | More complete torrent job details | enhancement | 3 weeks |
| #51 | Change torrent job queue order | enhancement | 4 weeks |
| #99 | Bandwidth allocation | enhancement | 5 weeks |
| #94 | Disk space statistics | enhancement | 8 weeks |
| #62 | More sane/consistent JSON output | task | 2 months |
| #67 | Boolean settings should have boolean type in settings list | bug | 2 months |
| #88 | Return torrent hash in add-url response | enhancement | 2 months |
| #61 | Torrent job removal request tweak | enhancement | 3 months |
| #65 | Download torrent contents (specific files) | enhancement | 4 months |
| #64 | Aggregate bandwidth statistics | enhancement | 7 months |
| #74 | Better index.html handling... | enhancement | 7 months |
| #69 | pauseall/unpauseall | enhancement | 7 months |
| #75 | Better support for multiple WebUI sessions | enhancement | 10 months |
| #24 | RSS Downloader | enhancement | 14 months |
| #56 | Rename Torrents from WebUI | enhancement | 14 months |
Note: See TracQuery
for help on using queries.
